VR Tours
Calculateyour tour
Choose your tour, the number of panoramas, your location and the extras. You see the price straight away. We settle the final price in the first call.
Price list
| Item | What you get | Price excl. VAT |
|---|---|---|
| Starter package | Up to 6 panoramas (more: Custom package), one shoot day, logo and colours, one button, live on your website | €1,495 fixed |
| Custom package | Up to 10 panoramas, kick-off, plan, one shoot day, your own design, unlimited hotspots, dashboard | €1,950 fixed |
| Extra panorama | Custom package, beyond the 10 included panoramas. Including editing and basic hotspots | €95 |
| Dashboard | Included with Custom | €350 |
| Extra language | Dutch as standard, per extra language | €25 |
| Hotspots (Starter) | 2 per panorama included, for example a product with info, price and order button | included |
| Extra hotspot (Starter) | Beyond 2 per panorama. Unlimited with Custom | €25 |
| Content for the hotspots | Product photos, photos, company film or explainer video, during the shoot or separately | On request |
| Google Business Profile | Upload to Google Maps | €150 |
| Extra shoot day | First day included | €450 |
| Travel costs | From The Hague, kilometres driven there and back | €0.35 per km |
| Updates on request | Per new panorama / other changes per hour | €125 / €100 per hour |
| Tour Care | Up to 5 panoramas or 20 changes a month, report | €495 per month |

